> ## Documentation Index
> Fetch the complete documentation index at: https://docs.peakmetrics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Advanced Data Dictionary

> Advanced Data Dictionary

| Field Name                           | Description                                                                                                                                                                                                                  | Mention Type                                                         |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- |
| **article\_tags**                    | List of tags or keywords associated with the article or post                                                                                                                                                                 | blogs, news                                                          |
| **Author**                           | The posting account username or name of article author                                                                                                                                                                       | academic papers, blogs, news, reddit, telegram, tv, twitter, youtube |
| **domain**                           | Domain name of the source of the mention                                                                                                                                                                                     | common                                                               |
| **favorite\_count**                  | Number of social favorites                                                                                                                                                                                                   | twitter                                                              |
| **is\_original**                     | Set to true if this mention's URL matches the declared canonical URL. See: [Google Search Canonical Links](https://developers.google.com/search/docs/crawling-indexing/consolidate-duplicate-urls#rel-canonical-link-method) | blogs, news                                                          |
| **is\_original\_title**              | Set to true if the title of this mention is unique and the first mention encountered with this title                                                                                                                         | common                                                               |
| **language**                         | The detected language of the mention, formatted in [ISO 639-1](https://en.wikipedia.org/wiki/List_of_ISO_639-1_codes)                                                                                                        | common                                                               |
| **links**                            | URL(s) contained within the mention tweet                                                                                                                                                                                    | bilibili, blogs, news, twitter                                       |
| **num\_comments**                    | Number of comments for a mention thread in Reddit                                                                                                                                                                            | reddit                                                               |
| **num\_crossposts**                  | Number of crossposts between subreddits for this mention                                                                                                                                                                     | reddit                                                               |
| **retweet\_count**                   | Number of retweets for this tweet                                                                                                                                                                                            | twitter                                                              |
| **score**                            | Overall Reddit score for this mention (ups - downs)                                                                                                                                                                          | reddit                                                               |
| **socialcount\_last**                | Social count based on native engagement metric or Facebook engagement for blogs/news articles                                                                                                                                | blogs, instagram, news, reddit, telegram, twitter, youtube           |
| **subreddit**                        | Subreddit name that mention was posted                                                                                                                                                                                       | reddit                                                               |
| **subreddit\_subscribers**           | Number of Reddit accounts subscribing to the subreddit                                                                                                                                                                       | reddit                                                               |
| **summary**                          | Summary of article as provided by website if available                                                                                                                                                                       | blogs, gov, news                                                     |
| **tags\_mentions.hashtags**          | Hashtags extracted from the social media post                                                                                                                                                                                | instagram                                                            |
| **tags\_mentions.mentions**          | User mentions extracted from the social media post                                                                                                                                                                           | instagram                                                            |
| **twitter\_list**                    | Which twitter list IDs that caused the ingestion of this tweet                                                                                                                                                               | twitter                                                              |
| **ups**                              | Number of Reddit up votes                                                                                                                                                                                                    | reddit                                                               |
| **url**                              | URL to the mention                                                                                                                                                                                                           | common                                                               |
| **user.followers**                   | Number of followers for posting account                                                                                                                                                                                      | twitter                                                              |
| **user.name**                        | The real name shared as part of the source twitter account                                                                                                                                                                   | twitter, youtube                                                     |
| **user.screen\_name**                | The account handle                                                                                                                                                                                                           | twitter                                                              |
| **user.url**                         | Youtube link to channel                                                                                                                                                                                                      | youtube                                                              |
| **user.verified**                    | Youtube has verified user                                                                                                                                                                                                    | youtube                                                              |
| **videoId**                          | Youtube or Bilibili Video Id                                                                                                                                                                                                 | bilibili, youtube                                                    |
| **wSpacemeta.audience\_visits**      | Audience visits as determined by SimilarWeb                                                                                                                                                                                  | blogs, news, reddit, twitter                                         |
| **wSpacemeta.global\_rank**          | Ranking of website from SimilarWeb                                                                                                                                                                                           | news, reddit                                                         |
| **wSpacemeta.newsguard.orientation** | Newsguard rated political orientation, the site's political slant, if any. Values: Far Left, Slightly Left, Slightly Right, Far Right, or N/A                                                                                | blogs, news                                                          |
| **wSpacemeta.newsguard.rating**      | Newsguard rating of source. T: Green or Trustworthy, N: Red or Not Trustworthy, P: Platform, S: Satire, TK: being worked on (to come)                                                                                        | blogs, news                                                          |
| **wSpacemeta.newsguard.score**       | Newsguard score, a trust score for each site on a 0-100 scale based on the nine criteria. More information: [NewsGuard Criteria](https://www.newsguardtech.com/ratings/criteria-for-and-explanation-of-ratings/)             | blogs, news                                                          |
